MS Program- Evening and Weekend
– Deepen information management knowledge and skills .
– Assess information technology issues.
– Make globalized information policy decisions.
Course Plan | Course Title | Course ID Last 5 digits | Terms / Credits | Course label type | |
Fall | Spring | ||||
Required credits of the program | Thesis | 00041 | 6 | ||
Integration Management | 12486 | 3 | |||
Management Information Systems | 02631 | 3 | |||
Artificial Intelligence and Analytics | pending |
| 3 | PGC | |
Research Methodology | 01799 | 3 | |||
General Topics on Electronic Commerce | 09290 | 3 | |||
Elective credits of the program | Data Security | 04623 | 3 |
| |
Business Process Reengineering | 09638 | 3 | |||
Customer Relationship Management | 10985 | 3 | |||
Decision Analysis | 24103 | 3 | WEB | ||
Information System Project Management | 11799 | 3 | |||
Business Information Strategies | 14013 | 3 | |||
Special Topics on Service Science | 20229 | 3 | |||
Big Data Analysis and Applications | 24562 | 3 | |||
Digital Finance and Block Chain | 31356 | 3 | |||
Deep Learning and its Application | 32134 | 3 | PGC | ||
Agile Software Development | 32133 | 3 | PGC | ||
International Industry Analysis | 04060 | 3 | |||
Big Data Analytics in Medical and Healthcare | 34637 | 3 | |||
User Experience Design | 33856 | 3 | |||
Information Strategy for Sustainable Development | 36638 | 3 | |||
Machine Learning | 13207 | 3 | PGC |
File download: Curriculum – Master Program, 113 Academic Year